|
Data Mining and Knowledge Discovery: An International Journal (SCI,
2004 Impact Factor: 2.8, issues/year: 4)
Knowledge and
Information Systems: An International Journal
Data & Knowledge Engineering (SCI, 2004 Impact Factor: 0.971,
issues/year: 12)
Journal
of Information Science (SCI, 2005 Impact Factor: 0.747, issues/year:
6)
INFORMATION SCIENCES (SCI, 2005 Impact Factor: 0.723, issues/year:
24)
ACM
Digital Library
CiteSeer.IST
Scientific Literature Digital Library
Science
Direct
SpringerLink
Wiley
InterScince
IEEE
Xplore
source: CRISP-DM.org
| Data Mining Model | Category | Algorithm | Note |
|---|---|---|---|
| Data Association | Association Rule Mining | Apriori, FPGrowth | |
| Multilevel Association Rule Mining | |||
| Quantitative Association Rule Mining | LqiTid | ||
| Share Frequent Itemset Mining | |||
| Sequential Pattern | Sequential Pattern Mining | AprioriAll, PrefixSpan | |
| Generalized Sequential Pattern Mining | GSP | ||
| Web Traversal Pattern Mining | LRS | ||
| Data Clustering | Partitional Method | k-means, k-medoids(PAM), ISODATA | |
| Hierarchical Method | AGNES, DIANA, CURE | ||
| Density-Based Method | DBSCAN | ||
| Data Classification | Decision-tree-based classification | ID3,PRISM, Gini index, C4.5 | |
| Non-decision-tree-based classification | Bayesian Classification, MBR, Neural Newwork Classification |
Association Rules Mining
Sequential Pattern Mining
Cluster Analysis
Data Stream Mining
Privacy Preserving Data Mining